Overview

Women A
Women B
Women C
Master Women
Junior Women


Sheet 1: Women A

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Joan Gregg 30 21 27 27 30 60 174
2 Sarah Maile 27 27 30 30 0 54 168
3 Natalie Morris 23 0 20 0 0 50 93
4 Monica Erdson 0 0 25 0 27 0 52
5 Marian Jamison 0 0 21 25 0 0 46
6 Katrina Baumsteiger 25 19 0 0 0 0 44
7 Jamie Stamps 0 14 23 0 0 0 37
8 Rachel Lloyd 0 30 0 0 0 0 30
9 Colleen Wanty 0 25 0 0 0 0 25
10 Linda Eckhart 0 23 0 0 0 0 23
11 Kathleen Hannon 0 20 0 0 0 0 20
12 Stella Carey 0 18 0 0 0 0 18
13 Helene Drum 0 17 0 0 0 0 17
14 Mary Anne Hunter 0 16 0 0 0 0 16
15 Kristin Drumm 0 15 0 0 0 0 15
16 Elizabeth Allbut 0 13 0 0 0 0 13

Sheet 2: Women B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Kristie Hamilton 21 10 25 23 27 60 156
2 Erin Dennis 27 17 27 0 30 0 101
3 Teshia Cordia 0 25 30 30 0 0 85
4 Sky Baucom 25 12 0 0 25 0 62
5 Jen Jordan 30 23 0 0 0 0 53
6 Flavia Oliveira 0 30 0 0 0 0 30
7 Sarah Piccolo 0 27 0 0 0 0 27
8 Christy Murphy 0 0 0 27 0 0 27
9 Lesley Wolf 0 0 0 25 0 0 25
10 Nikki Reid 23 0 0 0 0 0 23
11 Melissa Shultz 0 21 0 0 0 0 21
12 Brianna Hand 0 20 0 0 0 0 20
13 Kristin Mortimore 0 19 0 0 0 0 19
14 Lisa Delvin 0 18 0 0 0 0 18
15 Rebecca Helsterkamp 0 16 0 0 0 0 16
16 Marian Hunting 0 15 0 0 0 0 15
17 Sonia Poulsen 0 14 0 0 0 0 14
18 Ella Lawrence 0 13 0 0 0 0 13
19 Laurel Harkness 0 11 0 0 0 0 11

Sheet 3: Women C

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Allison Price 30 25 25 0 25 54 159
2 Yvette Crockell 27 18 23 30 21 50 151
3 Jill Kollman 0 0 27 0 30 60 117
4 Cathy Morgan 25 20 21 25 0 0 91
5 Lesley Wolf 23 30 0 0 0 0 53
6 Katy Jessy 21 0 0 27 0 0 48
7 Courtney Gertler 0 23 0 0 23 0 46
8 Michelle Skahal 20 19 0 0 0 0 39
9 Kelly Bartholomew 0 0 30 0 0 0 30
10 Michelle Diaz 0 27 0 0 0 0 27
11 Amanda Seigel 0 0 0 0 27 0 27
12 Sara Jarell 0 21 0 0 0 0 21
13 Anna Stinson 0 17 0 0 0 0 17

Sheet 4: Master Women

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Linda Elgart 30 30 0 0 0 0 60
2 Paige Galeoto 0 25 30 0 0 0 55
3 Mary Hall 0 0 27 0 30 0 57
4 Julie Bates 0 27 0 0 0 0 27
5 Carol Ruckle 0 23 0 0 0 0 23

Sheet 5: Junior Women

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Kat Pollard 30 0 0 30 30 60 150
2 Taylor Meilahn 0 0 30 0 0 0 30
3 Erica Meilahn 0 0 27 0 0 0 27