Overview

Men B
35 B
45 B
55 B
Junior B


Sheet 1: Men B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Sage Bauers 23 23 30 27 0 60 163
2 Brian Krall 30 21 19 20 27 54 152
3 Bruno Pitton 19 20 21 25 21 46 133
4 Gary Land 21 19 27 21 20 36 125
5 Max Whittaker 27 30 0 23 25 0 105
6 Charles D Alexander 0 0 17 17 0 40 74
7 Collin Samaan 0 0 0 30 30 0 60
8 Lizzy Albut 0 0 0 0 17 34 51
9 Brendon Lyon 0 0 0 0 0 50 50
10 Michael Egan 20 12 15 0 0 0 47
11 David Mai 0 0 0 0 0 42 42
12 Jason Turner 0 0 0 0 0 40 40
13 Nathan Scaccin 0 0 14 18 0 0 32
14 Ryan Hata 0 0 0 0 0 32 32
15 Rob Braddock 0 0 0 0 0 32 32
16 Adam Aguilar 0 0 16 0 14 0 30
17 Dezmin Wilder 0 27 0 0 0 0 27
18 Josh Lerner 0 25 0 0 0 0 25
19 David Allbut 0 0 25 0 0 0 25
20 Scott Lee 25 0 0 0 0 0 25
21 Steve Tam 25 0 0 0 0 0 25
22 Jay Sturges 0 0 0 0 23 0 23
23 Darren Leva 0 0 23 0 0 0 23
24 Josh Chauvet 0 0 20 0 0 0 20
25 Steve Bowman 0 0 0 19 0 0 19
26 Chris Coffee 0 0 0 0 19 0 19
27 Stephan Barsun 0 18 0 0 0 0 18
28 Maathew Triska 0 0 0 0 18 0 18
29 Keith O'Rourke 0 0 18 0 0 0 18
30 Brandon Correra 0 17 0 0 0 0 17
31 Nicholas Schweizer 0 16 0 0 0 0 16
32 Mike Sallaberry 0 0 0 0 16 0 16
33 Ryan Williams 0 15 0 0 0 0 15
34 Jon Sturges 0 0 0 0 15 0 15
35 Wade Morgan 0 14 0 0 0 0 14
36 Michael Holzer 0 0 0 0 13 0 13
37 Bill Breslin 0 13 0 0 0 0 13
38 Abram Woodward 0 0 13 0 0 0 13
39 Karl Knutson 0 11 0 0 0 0 11
40 Garret Peck 0 10 0 0 0 0 10
41 David Green 0 9 0 0 0 0 9
42 Dave McAuley 0 8 0 0 0 0 8

Sheet 2: 35 B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Steve Offerman 30 27 30 30 0 54 171
2 Roy Steves 0 19 25 0 21 60 125
3 John King 20 15 0 20 25 42 122
4 William Youngman 21 18 18 20 23 36 118
5 Jack Kemp 14 13 20 23 0 46 116
6 Reese Gary 19 17 12 19 18 38 111
7 Eric Anderson 0 0 17 25 27 34 103
8 Nicolas Schweizer 0 0 23 21 30 0 74
9 Daniel Tebbs 0 21 0 0 0 50 71
10 Mike Mathis 18 12 14 0 20 0 64
11 Brian Nakagawa 10 1 8 16 16 0 50
12 Keith Williams 0 0 0 14 0 32 46
13 John Matoba 11 5 6 13 14 0 44
14 Lau Ackerman 0 8 15 0 19 0 42
15 Frank Shoemaker 0 4 5 15 17 0 41
16 Andreas Vogel 0 0 0 0 0 40 40
17 Dan Dixson 23 16 0 0 0 0 39
18 Paul Duncan 0 23 13 0 0 0 36
19 Shawn Miller 17 14 0 0 0 0 31
20 Dave Osbourne 0 0 0 0 0 30 30
21 Brian Fewster 0 30 0 0 0 0 30
22 Tripp Goldsberry 9 1 7 12 0 0 29
23 Steve Hergman 0 0 27 0 0 0 27
24 Sergio Jimenez 27 0 0 0 0 0 27
25 David Pauls 0 0 0 27 0 0 27
26 Steven Ferra 25 0 0 0 0 0 25
27 Joshua Hitchcock 0 25 0 0 0 0 25
28 Mike Upchurch 13 0 10 0 0 0 23
29 Fred Martin 0 0 21 0 0 0 21
30 Jeffery Galland 0 20 0 0 0 0 20
31 Ken Medarios 0 0 19 0 0 0 19
32 Matthew Kowta 0 0 0 17 0 0 17
33 Scott Butler 16 1 0 0 0 0 17
34 Jeff Boiee 0 0 16 0 0 0 16
35 Jack Canthen 15 0 0 0 0 0 15
36 Brian Baddte 0 0 0 0 15 0 15
37 Robert Fuller 12 0 0 0 0 0 12
38 Devon Cooper 0 0 11 0 0 0 11
39 Scott Carothers 0 11 0 0 0 0 11
40 Blake Knopka 0 10 0 0 0 0 10
41 Todd Harris 0 0 9 0 0 0 9
42 Marshall Liddle 0 9 0 0 0 0 9
43 Rob Edmunson 0 7 0 0 0 0 7
44 Thomas Farley 0 6 0 0 0 0 6
45 Jay Bretz 0 3 0 0 0 0 3
46 Barry Dewitt 0 2 0 0 0 0 2

Sheet 3: 45 B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Christopher Holmes 23 27 27 30 30 54 168
2 Bruce Kaiser 0 23 30 27 27 60 167
3 John Seivert 27 30 0 25 23 50 155
4 Todd Marshall 30 20 19 23 25 42 140
5 Tom Kellner 21 15 23 19 20 38 121
6 Stephen Itano 18 19 20 21 0 40 118
7 Tom Snyder 20 18 21 20 19 34 114
8 James Peters 25 25 0 0 17 46 113
9 Jim McDonald 19 14 0 16 18 32 99
10 Rick McElman 16 0 14 14 14 30 88
11 Chris Cioni 0 12 0 15 15 36 78
12 Robert Feldman 15 10 14 0 13 0 52
13 James Greenlee 0 0 25 0 21 0 46
14 Brett Dewitt 0 17 0 17 0 0 34
15 Vincent Gee 0 16 0 18 0 0 34
16 Joseph Fritz 0 0 17 0 16 0 33
17 Lewis Rollins 0 0 23 0 0 0 23
18 Paul Falvey 0 21 0 0 0 0 21
19 David Snyder 0 0 18 0 0 0 18
20 Ed Gong 17 0 0 0 0 0 17
21 Gary Souga 0 0 14 0 0 0 14
22 Tim McCracken 0 13 0 0 0 0 13
23 Alex Rodriguez 0 11 0 0 0 0 11

Sheet 4: 55 B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Hank Mini 30 25 30 27 30 60 177
2 Steve Pass 23 23 27 25 27 50 152
3 Mike Macdonald 0 20 25 23 25 46 139
4 Gary Anghinetti 25 30 0 0 0 54 109
5 Mike Gomez 21 0 23 0 0 42 86
6 Gary Noe 27 27 0 0 0 0 54
7 Lewis Rollins 0 0 0 30 0 0 30
8 Genuino Madruya 0 21 0 0 0 0 21
9 Bruce Piner 20 0 0 0 0 0 20
10 Peter Dahlstrand 0 19 0 0 0 0 19

Sheet 5: Junior B

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Jullian Eisen 0 30 27 27 27 60 171
2 Sean Aguillar 0 25 25 25 25 54 154
3 Robert Terra 23 21 23 21 21 50 138
4 Weston Crumm 0 0 30 30 30 0 90
5 Ethan Cook 25 27 0 0 0 0 52
6 Justin Aarhus 0 23 0 0 23 0 46
7 Avery Cook 21 20 0 0 0 0 41
8 Stefan Fuller 20 19 0 0 0 0 39
9 Karch Miller 27 0 0 0 0 0 27
10 Patrick Murphy 0 0 0 23 0 0 23
11 Brandon Mathis 0 0 0 0 21 0 21