Overview

A
Master A 35
Master 45 A
Junior A


Sheet 1: A

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Cody Kaiser 30 18 27 30 30 54 171
2 Matt Obregon 27 19 30 27 27 46 157
3 Steve Tam 0 1 17 21 23 40 102
4 Jeremy Ferguson 25 14 0 0 0 60 99
5 Justin Morejohn 0 0 20 0 25 42 87
6 David Allbut 19 0 0 20 0 38 77
7 Jim Macdonald 16 8 25 23 0 0 72
8 Devin Avery 20 0 21 25 0 0 66
9 Henry Kramer 0 0 0 0 0 50 50
10 Stephan Barsun 15 0 0 0 20 0 35
11 Mitch Trux 0 11 23 0 0 0 34
12 Eric Nelson 17 0 14 0 0 0 31
13 Josh Snead 0 30 0 0 0 0 30
14 Mark Barnum 23 5 0 0 0 0 28
15 David Wyandt 0 27 0 0 0 0 27
16 Joshua Huges 21 4 0 0 0 0 25
17 Aaron Odell 0 25 0 0 0 0 25
18 Cameron Falconer 0 23 0 0 0 0 23
19 Steve Offerman 0 0 0 0 21 0 21
20 Michael Hernandez 0 21 0 0 0 0 21
21 Lance Doherty 0 20 0 0 0 0 20
22 Jared Franzoia 0 0 0 19 0 0 19
23 Scott Phillips 0 0 19 0 0 0 19
24 Scott Lee 18 0 0 0 0 0 18
25 Joe Trujillo 0 0 18 0 0 0 18
26 Mack Chew 0 17 0 0 0 0 17
27 Andrew Brooks 0 16 0 0 0 0 16
28 Kaley Parkinson 0 0 16 0 0 0 16
29 Jay Sturges 0 0 15 0 0 0 15
30 Jason Rahlwes 0 15 0 0 0 0 15
31 Chris Brown 0 13 0 0 0 0 13
32 Aaron Kereluk 0 12 0 0 0 0 12
33 Dean Poshard 0 10 0 0 0 0 10
34 Jay Buenaventura 0 9 0 0 0 0 9
35 Adam Switters 0 7 0 0 0 0 7
36 Nick Hanni 0 6 0 0 0 0 6
37 Brian Rogers 0 3 0 0 0 0 3
38 Stephen Day 0 2 0 0 0 0 2
39 Bruce Syvertsen 0 1 0 0 0 0 1
40 Ryan Ettl 0 1 0 0 0 0 1

Sheet 2: Master A 35

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Ben Bourne 23 21 20 21 25 60 150
2 Jeff Mitchell 21 9 17 25 23 54 140
3 James Coats 0 30 30 30 30 0 120
4 Curtis Fowler 25 2 10 20 18 46 119
5 Rich Maile 30 0 27 27 27 0 111
6 Ron Rouse 20 15 0 0 20 42 97
7 Scott Clark 14 1 9 16 17 40 96
8 Gordon Ong 0 5 13 18 16 38 90
9 Don Metzger 18 0 0 21 21 0 60
10 Paul Mcintyre 19 0 14 23 0 0 56
11 Brad Cole 0 0 0 0 0 50 50
12 Greg Stone 0 16 25 0 0 0 41
13 Steve Griffiths 27 13 0 0 0 0 40
14 Evan Adams 0 8 12 17 0 0 37
15 Dirk Manley 0 1 11 0 19 0 31
16 Shawn O'merar 0 7 23 0 0 0 30
17 Gannon O Myall 0 28 0 0 0 0 28
18 Henry Kramer 0 26 0 0 0 0 26
19 Troy Barry 0 24 0 0 0 0 24
20 John Kalmmeyer 0 22 0 0 0 0 22
21 Monte Boyle 0 0 21 0 0 0 21
22 Mark Trujillo 0 0 20 0 0 0 20
23 Mark Christian 0 20 0 0 0 0 20
24 Daniel Mcnally 0 19 0 0 0 0 19
25 Mark Mastras 0 0 19 0 0 0 19
26 Brij Lunine 0 18 0 0 0 0 18
27 Bob Delp 0 0 18 0 0 0 18
28 Jordi Cortes 0 17 0 0 0 0 17
29 Tao Bernardi 0 0 17 0 0 0 17
30 Roger Lackey 17 0 0 0 0 0 17
31 Thane Jennings 0 0 0 0 16 0 16
32 Iggy Mugsley 16 0 0 0 0 0 16
33 Mike Beretta 15 0 0 0 0 0 15
34 Steve Ouzounian 0 14 0 0 0 0 14
35 Max Clifford 0 12 0 0 0 0 12
36 Broch Richie 0 11 0 0 0 0 11
37 Devin Avery 0 10 0 0 0 0 10
38 John Mundeis 0 6 0 0 0 0 6
39 Tim Granshaw 0 4 0 0 0 0 4
40 Denis Solan 0 3 0 0 0 0 3
41 Mike Beretta 0 1 0 0 0 0 1
42 Jim Lang 0 1 0 0 0 0 1
43 Charles Hess 0 1 0 0 0 0 1
44 Curt Ferguson 0 1 0 0 0 0 1

Sheet 3: Master 45 A

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Dan Sovereign 30 27 27 30 27 60 174
2 Jim Mansoor 25 15 25 0 23 46 134
3 Andrew Hall 0 25 30 0 30 0 85
4 Jim Gentes 0 19 0 0 0 54 73
5 James Allen 0 0 0 0 0 50 50
6 John Elgart 27 21 0 0 0 0 48
7 Sam Giles 21 0 0 27 0 0 48
8 David Hinz 0 0 0 25 21 0 46
9 Edwin Rambushi 23 20 0 0 0 0 43
10 Logan Kelsey 0 16 0 0 25 0 41
11 Thomas Felix 0 30 0 0 0 0 30
12 Cliff Millemann 0 0 25 0 0 0 25
13 Norm Kreiss 0 23 0 0 0 0 23
14 George Meilahn 0 0 23 0 0 0 23
15 Phillip Sims 0 18 0 0 0 0 18
16 Jon Sumtei 0 17 0 0 0 0 17
17 Joey Carlin 0 14 0 0 0 0 14
18 Erik Salander 0 13 0 0 0 0 13
19 Shane Huntoon 0 12 0 0 0 0 12
20 Paule Bates 0 11 0 0 0 0 11
21 Mike Audley 0 10 0 0 0 0 10
22 Blair Peterson 0 9 0 0 0 0 9
23 Nicho Yharra 0 8 0 0 0 0 8

Sheet 4: Junior A

Place Racer Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
1 Collin Samaan 0 0 30 0 0
30
2 Jeremy Blalock 0 30 0 0 0
30
3 Bjorn Fox 0 27 0 0 0
27
4 Spence Peterson 0 25 0 0 0
25
5 Alex Haward 0 23 0 0 0
23